| Control Timer Unit Cable | ||||
| CJ718 Powerboard | Cable | Wire Color | Cable | CJ528 Remote Control Board | 
| J10 Connector Slot | J1 Connector Slot | |||
| 1 | Pair A | White | Pair A | 1 | 
| 2 | Black-White | 2 | ||
| 3 | Pair B | Red | Pair B | 3 | 
| 4 | Black-Red | 4 | ||
| 5 | Pair C | Green | Pair C | 5 | 
| 6 | Black-Green | 6 | ||
| 7 | Shield | Shield | 7 | |
| Not used | Not used | 8 | ||
| Not used | Not used | 9 | ||
| Not used | Not used | 10 | ||
| Arm Cable | |
|---|---|
| Wire/Pin color | CJ718 slot J2 | 
| Brown | PWR ARM-1 | 
| Orange | PWR ARM-3 | 
| Blue | PWR ARM-6 | 
| Purple | PWR ARM-7 | 
| Green-Yellow | PWR ARM-8 | 
| CJ718 slot J6 | |
| White 4-pin plug | CTRL ARM | 
| Power Supply Cable | |
|---|---|
| Wire | CJ718 slot J1 | 
| Ground wire | 1 (reference  | 
| Neutral wire | 3 (reference N) | 
| Phase wire | 4 (reference L) | 
| ON/OFF Switch Cable | |
|---|---|
| Wired to a | CJ718 slot J1 | 
| Wire 5 | 5 | 
| Wire 6 | 6 | 
| Wire 7 | 7 | 
| Wire 8 | 8 | 
If you use the optional RVG synchronization link, connect the relevant cable to the CJ718 J4 connector as follows:
| RVG Synchronization Link Cable | |
|---|---|
| Wire/Color | CJ718 slot J4 | 
| Yellow | 1 | 
| White | 2 | 
| Neutral blue | 3 |